Progress Chart
June 16, 2003 8:02 am

I just want to make the note that my weightloss journey started before this diary, so my loss before June 13 was actually 13 lbs! Just so you know, that's why the "pounds lost" starts off so high. :)

date weight +/- total comment
START 274.0 -- 0.00 lbs. START
06/13/03 261.0 -13.0 13.0 lbs. start of journal
06/20/03 260.0 -1.0 14.0 lbs. -
06/27/03 258.0 -2.0 16.0 lbs. -
07/04/03 258.0 -0.0 16.0 lbs. -
07/11/03 257.0 -1.0 17.0 lbs. -
07/18/03 257.0 -0.0 17.0 lbs. -
07/25/03 259.0 +2.0 15.0 lbs. -
07/28/03 256.5 -2.5 17.5 lbs. Joined Curves
08/04/03 255.0 -1.5 19.0 lbs. -
08/08/03 254.0 -1.0 20.0 lbs. YAY!
08/13/03 252.0 -2.0 22.0 lbs. -
08/22/03 252.0 -0.0 22.0 lbs. -
08/27/03 248.0 -4.0 26.0 lbs. goodbye 250s!
-3.75 inches
09/05/03 249.5 +1.5 24.5 lbs. EVIL T.O.M.!!
09/06/03 247.0 -2.5 27.0 lbs. -
09/13/03 245.5 -1.5 28.5 lbs. -
09/20/03 245.5 -0.0 28.5 lbs. -
09/26/03 244.0 -1.5 30.0 lbs. -11.75 inches
10/04/03 242.0 -2.0 32.0 lbs. -
10/24/03 238.5 -3.5 35.5 lbs. -19.75 inches
11/26/03 234.0 -4.5 40.0 lbs. -23.75 inches
12/28/04 237.5 +3.5 36.5 lbs. Ooops!
01/16/04 230.0 -7.5 44.0 lbs. woohoo!
02/18/04 228.0 -2.0 46.0 lbs. -31.25 inches

dust dreams